![]() |
Takashi
Tokuyama Takashi Tokuyama is the founder of the Tokuyama Honkyoku Kai in Tokyo. He has traveled throughout Japan researching and transcribing honkyoku, some of which are rare and known only to a few surviving players. Tokuyama has published many of the oldest known pieces of "original" shakuhachi music. His sheet music series comes in three sets which correspond to the degree of complexity and order in which the pieces are learned by students at his school. All music is written in the Japanese cursive style and comes with an English translation of Tokuyama's notes on fingering, breath and chin technique. |
Now available! 5 CDs of Tokuyama's Honkyoku that include several of the titles listed below.
Tokuyama
Shakuhachi Honkyoku CDs: Liner Notes
Volume I - Hi Kyoku
Volume II - Korei
Volume III - Shumi
Volume IV - Michi
Volume V - Kumoi
Tokuyama Sheet
Music Listed by Level |
| Item # | Title | Recored On |
| Y-1 | Cho Shi Hi Fu Mi no Shirabe Hachigaeshi | Hi Kyoku |
| Y-2 | Sankara Sugagaki | Kyorei |
| Y-3 | Shinpo Ryu Hachigaeshi | Michi |
| Y-4 | Ichigetsuji den Hachigaeshi | Michi |
| Y-5 | Echigomeianji Hachigaeshi | Michi |
| Y-6 | Eto Otai Koteki Oteki | Not Recorded |
| Y-7 | Yamato Choshi | Kumoi |
| Y-8 | Takane Take Shirabe | Kumoi |
| Y-9 | Banshiki | Not Recorded |
| Y-10 | Betsuden Hi Fu Mi no Shirabe | Not Recorded |
| Y-11 | Take Shirabe no Kyoku | Not Recorded |
| Y-12 | Matsukaze Shin no Shirabe | Not Recorded |
| Y-13 | Seiganmon | Not Recorded |
| Y-14 | Zangemon | Not Recorded |
| Y-15 | Shokomon | Not Recorded |
| Y-16 | Tehodoki Reiho | Not Recorded |
| Y-17 | Shin Butsu Kugyo | Not Recorded |
| Y-18 | Shin Seki | Not Recorded |
| Y-19 | Garyoken Take Shirabe | Kumoi |
| Item # | Title | Recored On |
| G-1 | Murasakino no Kyoku | Kyorei |
| G-2 | Sa Shi (Version #1) | Hi Kyoku |
| G-3 | Kumoijishi | Shumi |
| G-4 | Akebono no Shirabe | Hi Kyoku |
| G-5 | Kokokuji den Sagariha | Michi |
| G-6 | Yoshiya | Shumi |
| G-7 | Hokkoku Reibo | Shumi |
| G -8 | Kyushu Reibo | Hi Kyoku |
| G -9 | Iyo Renbo | Hi Kyoku |
| G-10 | Renbo Nagashi | Kyorei |
| G-11 | Sagariha | Not Recorded |
| G-12 | Sanya | Shumi |
| G-13 | Oshu Reibo | Michi |
| G-14 | Tamuke Gyo | Kyorei |
| G-15 | Tsuru no Sugomori | Michi |
| G-16 | Akita Sugagaki | Hi Kyoku |
| G-17 | Takiochi | Kyorei |
| G-18 | Horai | Hi Kyoku |
| G-19 | Nezasaha Kinpu Ryu Shirabe | Not Recorded |
| G-20 | Chiku Go Sashi | Kumoi |
| G-21 | Takane Sashi | Kumoi |
| G-22 | Azuma no Kyoku | Kumoi |
| G-23 | Shimotsuke no Kyoku | Kumoi |
| G-24 | Uta Renbo | Kumoi |
| G-25 | Koro Sugagaki | Kumoi |
| G-26 | Neri Sashi | Kumoi |
| G-27 | Yugure no Kyoku | Not Recorded |
| G-28 | Izu Reiho | Not Recorded |
| G-29 | Kyo Taku | Not Recorded |
| G-30 | Sakigake no Kyoku | Not Recorded |
| G-31 | Banji | Not Recorded |
| G-32 | Kongo | Not Recorded |
| G-33 | Mutsu Reibo | Not Recorded |
| G-34 | Tamuke Shin no Te | Not Recorded |
| G-35 | Somaku Sha | Not Recorded |
| G-36 | Sa Shi (Version #2) | Not Recorded |
| G-37 | Shizu | Not Recorded |
| G-38 | Kaku Suirei | Not Recorded |
| G-39 | Shi Shi Odori | Not Recorded |
| G-40 | Kinko Ryu Azuma Jishi | Not Recorded |
| G-41 | Kyorei Ho | Not Recorded |
| G-42 | Oshu Nagashi | Not Recorded |
| G-43 | Sanya Nagashi | Not Recorded |
| G-44 | Ichokenden Koku | Not Recorded |
| G-45 | Kinko Ryu Sanya Sukagaki | Not Recorded |
| G-46 | Kinko Ryu Kumoi Jishi | Not Recorded |
| Item # | Title | Recored On |
| R-1 | Shin no Kyorei | Michi |
| R-2 | Mukaiji | Shumi |
| R-3 | Kyorei | Kyorei |
| R-4 | Oshu Sashi | Kyorei |
| R-5 | Futaiken Sanya | Michi |
| R-6 | Koku | Hi Kyoku |
| R-7 | Ajikan | Shumi |
| R-8 | Futaiken Reibo | Kumoi |
Tokuyama
Sheet Music Listed by Recording
|
Click on the titles to see a summary of each honkyoku piece.
| Item # | Title | Set |
| Y-1 | Cho Shi Hi Fu Mi no Shirabe Hachigaeshi | Yellow |
| G-2 | Sa Shi (Version #1) | Green |
| G-4 | Akebono no Shirabe | Green |
| G -8 | Kyushu Reibo | Green |
| G -9 | Iyo Renbo | Green |
| G-16 | Akita Sugagaki | Green |
| G-18 | Horai | Green |
| R-6 | Koku | Red |
| Item # | Title | Set |
| Y-2 | Sankara Sugagaki | Yellow |
| G-1 | Murasakino no Kyoku | Green |
| G-10 | Renbo Nagashi | Green |
| G-17 | Takiochi | Green |
| G-34 | Tamuke Shin no Te | Green |
| R-3 | Kyorei | Red |
| R-4 | Oshu Sashi | Red |
| Item # | Title | Set |
| G-3 | Kumoijishi | Green |
| G-6 | Yoshiya | Green |
| G-7 | Hokkoku Reibo | Green |
| G-12 | Sanya | Green |
| R-2 | Mukaiji | Red |
| R-7 | Ajikan | Red |
| Item # | Title | Set |
| Y-3 | Shinpo Ryu Hachigaeshi | Yellow |
| Y-4 | Ichigetsuji den Hachigaeshi | Yellow |
| Y-5 | Echigomeianji Hachigaeshi | Yellow |
| G-5 | Kokokuji den Sagariha | Green |
| G-13 | Oshu Reibo | Green |
| G-15 | Tsuru no Sugomori | Green |
| R-1 | Shin no Kyorei | Red |
| R-5 | Futaiken Sanya | Red |
| Item # | Title | Set |
| Y-7 | Yamato Choshi | Yellow |
| Y-8 | Takane Take Shirabe | Yellow |
| Y-19 | Garyoken Take Shirabe | Yellow |
| G-20 | Chiku Go Sashi | Green |
| G-21 | Takane Sashi | Green |
| G-22 | Azuma no Kyoku | Green |
| G-23 | Shimotsuke no Kyoku | Green |
| G-24 | Uta Renbo | Green |
| G-25 | Koro Sugagaki | Green |
| G-26 | Neri Sashi | Green |
| R-8 | Futaiken Reibo | Red |
Takashi Tokuyama Shakuhachi Honkyoku
CDs
Volume I - Hi Kyoku
Volume II - Korei
Volume III - Shumi
Volume IV - Michi
Volume V - Kumoi
Takashi Tokuyama Shakuhachi Honkyoku Playing Guide